Tuesday, September 11, 2007

Minnesota AP High School Football Rankings

The 2007 Minnesota Associated Press rankings for high school
football. Scoring is based on 10 points for first, 9 for second,
etc. First-place votes in parentheses.

Class 5A
School Total Points Prv
1. Eden Prairie (7) (2-0) 79 1
2. Cretin-Derham Hall (1) (2-0) 73 2
3. Wayzata (2-0) 63 4
4. Anoka (2-0) 54 5
5. Eastview (2-0) 40 7
6. Andover (2-0) 30 9
7. Lakeville South (2-0) 23 10
8. St. Cloud Tech (2-0) 15
9. White Bear Lake (2-0) 14
(tie) Minnetonka (1-1) 14 3

Others receiving votes: Mounds View 9, Maple Grove 5, Osseo 5,
Champlin Park 4, Stillwater 4, Alexandria 4, Brainerd 2,
Bloomington Kennedy 1, Irondale 1.

Class 4A
School Total Points Prv
1. St. Thomas Academy (5) (2-0) 68 2
2. Spring Lake Park (2) (2-0) 62 3
3. Benilde-St. Margaret's (2-0) 54 4
4. New Prague (2-0) 48 5
5. Mahtomedi (2-0) 40 8
6. Orono (2-0) 27 10
7. Detroit Lakes (2-0) 21
8. Totino-Grace (1-1) 17 1
(tie) Becker (2-0) 17
10. Waconia (2-0) 15

Others receiving votes: Fridley 5, St. Paul Como Park 5,
Minneapolis Washburn 3, Hutchinson 2, Willmar 1.

Class 3A
School Total Points Prv
1. Glencoe-Silver Lake (7) (2-0) 70 1
2. Thief River Falls (2-0) 60 3
3. Proctor (2-0) 43 4
4. De La Salle (2-0) 40 6
5. LeSueur-Henderson (2-0) 38
6. Litchfield (1-1) 30 2
7. Milaca (2-0) 27 T7
8. Rockford (2-0) 20 T7
9. Sauk Centre (2-0) 16 T7
10. Roseau (2-0) 14 T10

Others receiving votes: Waseca 7, Rochester Lourdes 6, Park
Rapids 5, Breck 4, Stewartville 2, Kasson-Mantorville 2, Foley 1.

Class 2A
School Total Points Prv
1. Triton (6) (2-0) 60 1
2. Luverne (2-0) 51 2
3. Hawley (2-0) 41 4
4. Eden Valley-Watkins (2-0) 37 3
5. Winona Cotter (2-0) 30 6
6. Deer River (2-0) 24 8
7. Caledonia (2-0) 22 9
8. Tracy-Milroy-Balaton (2-0) 14 10
9. Norwood-Young America (2-0) 11
10. Ottertail Central (2-0) 9

Others receiving votes: Minnesota Valley Lutheran 7,
Gibbon-Fairfax-Winthrop 7, Greenway 6, New
Richland-Hartland-Ellendale-Geneva 6, Moose Lake/Willow River 5.

Class A
School Total Points Prv
1. Rushford-Peterson (6) (2-0) 60 1
2. Wabasso (2-0) 47 3
3. Fertile-Beltrami (2-0) 43 2
4. Minneota (2-0) 38 4
5. Adrian (2-0) 33 5
6. Le Center (2-0) 27 9
7. Blooming Prairie (2-0) 23 8
8. Cook County (2-0) 11 T10
9. Mankato Loyola (2-0) 10
(tie) New Ulm Cathedral (2-0) 10 T10

Others receiving votes: Dawson-Boyd 8, Kerkhoven-Murdock-Sunburg
7, Red Lake Falls 5, Ogilvie 3, Lake Park-Audubon 3, Royalton 1,
Lake of the Woods 1.

Class 9-MAN
School Total Points Prv
1. Stephen-Argyle (7) (2-0) 70 1
2. Cromwell (2-0) 56 3
3. Lanesboro (2-0) 49 2
4. Wheaton (2-0) 48 4
5. Kittson Central (2-0) 43 5
6. Mabel-Canton (2-0) 27 6
7. Verndale (2-0) 21
8. Westbrook-Walnut Grove (2-0) 18 10
9. Littlefork-Big Falls (2-0) 16 8
10. Chokio-Alberta1Herman-Norcross (2-0) 12

Others receiving votes: Cherry 7, Clearbrook-Gonvick 5, Waubun
4, Ada-Borup 4, Mountain Iron-Buhl 4, McGregor 1.

No comments:

Search for High School Football News

Custom Search
Footlocker.com